| Product number | 2TB68A4 |
|---|
| Product color | Black |
|---|
| Display type | IPS with LED backlight |
|---|
| Display Specifications |
|---|
| Display size (diagonal) | 68.58 cm (27") |
|---|
| Display area (metric) | 59.67 x 33.56 cm |
|---|
| Aspect ratio | 16:9 |
|---|
| Resolution (native) | 4K UHD (3840 x 2160 @ 60 Hz) |
|---|
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 768; 1280 x 800; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 2160; 640 x 480; 720 x 400; 720 x 480; 800 x 600 |
|---|
| Pixel pitch | 0.155 mm |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast ratio | 1300:1 static; 5000000:1 dynamic |
|---|
| View angle | 178° horizontal; 178° vertical |
|---|
| Response time | 8 ms gray to gray |
|---|
| Tilt and swivel angle | Tilt: -5 to +23°; Swivel: 90°; Pivot rotation: 90° |
|---|
| Display scan frequency (horizontal) | Up to 135 kHz |
|---|
| Display scan frequency (vertical) | Up to 60 Hz |
|---|
| Onscreen controls | Brightness; Color control; Contrast; Exit; Information; Management; PIP control; Power control; Input control; Menu control |
|---|
| VESA mount | 100 mm |
|---|
| Connectivity |
|---|
| Display Input Type | 1 DisplayPort™ 1.2; 1 mini DisplayPort™ 1.2; 1 HDMI 2.0; 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W) |
|---|
| Display input type note | (with HDCP support) |
|---|
| Ports | 1 audio-out; 3 USB 3.0 (downstream); 1 USB Type-C™ (DisplayPort™ 1.2, power delivery up to 65 W) |
|---|
| Dimensions and Weight |
|---|
| Dimensions without stand (W x D x H) | 61.41 X 5.45 X 36.54 cm |
|---|
| Dimensions with stand (W x D x H) | 61.41 X 23 X 51 cm |
|---|
| Display height | 150 mm |
|---|
| Weight | 9.38 kg |
|---|
| Power and operating requirements |
|---|
| Power | Input voltage 100 to 240 VAC |
|---|
| Power Consumption Description | 185 W (maximum), 70 W (typical), 0.5 W (standby) |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Energy efficiency and certifications |
|---|
| Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Gold registered |
|---|
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
|---|
| Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
|---|
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; Microsoft WHQL Certification (Windows 10, Windows 8 and Windows 7); PSB; SEPA; SmartWay Transport Partnership (NA); TUV-S; UL; VCCI; WEEE; ISC; Low blue light |
|---|
| What's included |
|---|
| What's in the box | AC power cord; DisplayPort™ 1.2 cable; Documentation; Warranty card; USB Type-C™ to A cable |
|---|
| Warranty and Security |
|---|
| Warranty | 3 year parts and labour limited warranty. |
|---|
| Physical security | Security lock-ready |
|---|