| Product number | 1AA85A4 |
|---|
| Product color | Black |
|---|
| Display type | IPS w/LED backlight |
|---|
| DISPLAY SPECIFICATIONS |
|---|
| Display size (diagonal) | 107.97 cm (42.51") |
|---|
| Display area (metric) | 94.11 x 52.94 cm |
|---|
| Aspect ratio | 16:9 |
|---|
| Resolution (native) | 4K UHD (3840 x 2160 @ 60 Hz) |
|---|
| Resolutions supported | 3840 x 2160; 2560 x 1440; 1920 x 1200; 1920 x 1080; 1600 x 1200; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 800 x 600; 720 x 480; 720 x 400; 640 x 480 |
|---|
| Pixel pitch | 0.245 mm |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast ratio | 1000:1 static; 5000000:1 dynamic |
|---|
| View angle | 178° horizontal; 178° vertical |
|---|
| Response time | 8 ms gray to gray |
|---|
| Tilt and swivel angle | Tilt: -5 to +10°; Swivel: 20° |
|---|
| Onscreen controls | Color Control; Image Control; Information; Input Control; Language; Luminance; Management; Menu; PIP Control; Power |
|---|
| Display features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
|---|
| CONNECTIVITY |
|---|
| Display Input Type | 1 DisplayPort™ 1.2; 1 mini DisplayPort™ 1.2; 1 HDMI 2.0; 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W) |
|---|
| Display input type note | with HDCP support |
|---|
| Ports | 5 USB 3.0 (one upstream, four downstream); 1 USB Type-C™ (DisplayPort™ 1.2, power delivery up to 65 W) |
|---|
| External I/O ports footnote | [1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower. |
|---|
| DIMENSIONS AND WEIGHT |
|---|
| Dimensions without stand (W x D x H) | 97.21 x 12.28 x 56.59 cm |
|---|
| Dimensions with stand (W x D x H) | 97.21 x 24 x 61.9 cm |
|---|
| Weight | 16.95 kg |
|---|
| POWER AND OPERATING REQUIREMENTS |
|---|
| Power | Input voltage: 90 to 265 VAC |
|---|
| Power Consumption Description | 205 W (maximum), 95 W (typical), 0.5 W (standby) |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| ENERGY EFFICIENCY AND CERTIFICATIONS |
|---|
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
|---|
| Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
|---|
| Certifications and compliances | BSMI; CB; CCC; CE; CEL; CECP; FCC; ICE; ISC; ISO 9241-307; KC; KCC; PSB; SEPA; TUV-S; VCCI; WEEE; EAC; UL; SmartWay Transport Partnership - NA only; Microsoft WHQL Certification (Windows 10, Windows 8.1 and Windows 7) |
|---|
| WHAT'S INCLUDED |
|---|
| What's in the box | AC power cord; DisplayPort™ 1.2 cable; VESA Mount adapter; USB Type-C™ to A cable |
|---|
| WARRANTY AND SECURITY |
|---|
| Warranty | 3 year parts and labour limited warranty. |
|---|
| Physical security | Security lock-ready (lock is sold separately) |
|---|